Bell Activity scale for the group was 35.5 (12.0), a little higher in males.
Hours in bed/day 9.8 (1.6)
| 100 | No fatigue symptoms at rest, no symptoms with exercise, normal overall activity level, able to work full-time without difficulty |
| 90 | No symptoms at rest, mild symptoms with activity, normal overall activity level, able to work full-time without difficulty |
| 80 | Mild symptoms at rest, symptoms worsened by exertion, minimal activity restriction noted for activities requiring exertion only, able to work full-time with difficulty in jobs requiring exertion |
| 70 | Mild symptoms at rest, some daily activity limitation clearly noted. Overall functioning close to 90% of expected except for activities requiring exertion. Able to work full-time with difficulty |
| 60 | Mild to moderate symptoms at rest, daily activity limitation clearly noted. Overall functioning 70%-90%. Unable to work full-time in jobs requiring physical labor, but able to work full-time in light activity if hours flexible |
| 50 | Moderate symptoms at rest. Moderate to severe symptoms with exercise or activity, overall activity level reduced to 70% of expected. Unable to perform strenuous duties, but able to perform light duty or desk work 4-5 hours a day, but requires rest periods |
| 40 | Moderate symptoms at rest. Moderate to severe symptoms with exercise or activity, overall activity level reduced to 50%-70% of expected. Not confined to house. Unable to perform strenuous duties, able to perform light duty or desk work 3-4 hours a day, but requires rest periods |
| 30 | Moderate to severe symptoms at rest. Severe symptoms with any exercise. Overeall activity level reduced to 50% of expected. Usually confined to house. Unable to perform any strenuous tasks. Able to perform desk work 2-3 hours a day, but requires rest periods |
| 20 | Moderate to severe symptoms at rest. Unable to perform strenuous activity, overall activity 30-50% of expected. Unable to leave house except rarely, confined to bed most of day, unable to concentrate for more than 1 hour a day |
| 10 | Severe symptoms at rest, bedridden the majority of the time. No travel outside of the house. Marked cognitive symptoms preventing concentration |
| 0 | Severe symptoms on a continuous basis, bedridden constantly, unable to care for self |
So on that scale, the mean Bell score would mean they are mild by other scales since even at 30 on the scale, they can do 50% reduced normal activity, which on other scales is necessary even to get diagnosed as mild.
Last edited: